{{ variable.name }}
| Master chip | JL7018F |
| Camera chip | V821 |
| Memory | 2GB |
| Camera | 800W pixels (Photo 3200W pixel/aspect ratio 4:3) |
| Video | 1200P 30 frames (Aspect ratio 16:9) |
| Microphone | ENC dual silicon microphone noise reduction |
| Physical buttons | Supports two buttons |
| Touch button | Right leg sliding touch |
| Speaker | Bilateral high fidelity subwoofer |
| Battery | 220mAh supports 3C fast charging |
| WiFi transmission | Photos, videos, and recordings |
| Wear detection | Support wearing detection |
| Charging method | 2-pin magnetic suction Type-C fast charging |
| Mirror body material | TR90 |
| Charging current | 300mA with path management |
| AI Large Model | ChatGPT |
| APP | HeyCyan |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Basic Parameter | |
| Product name | V03 Pro Smart Glasses |