{{ variable.name }}
| Material and technology | Environmentally friendly PC1414 material |
| Chipset | BK7258 |
| Chip frequency | 480MHZ |
| GPU | JPEG Codec/H.264 Encoder(1280x720/15FPS) |
| ROM | 16MB |
| RAM | 64KB |
| FLASH Memory | 4Gb (optional memory/maximum 4GB) |
| BT version | BLE5.4 |
| WIFI | WIFI6( IEEE 802.11b/g/n/ax 1x1 standard/2.4GHz) |
| Data transmission | Cable data transmission |
| Battery type | Polymer soft pack (pure cobalt+precision G3J) |
| Battery capacity | 290mAh |
| Charging Method | Cable Charging |
| Camera | 200W camera with high pixel count in the industry, capable of capturing high-definition images/videos without shaking, with clear and clear images without blurring |
| Pure cobalt core+Seiko G3J | 1. Large capacity battery with a capacity of 290mAh 2. After 300 cycles of charge and discharge, the capacity retention of pure cobalt battery cells can still reach 93-96% 3. The Jinggong G3J protection IC can effectively protect the battery cells from damage caused by overcharging/overdischarging, and the safety level can reach a very high level |
| LED flashlight | Designed according to international standards, the flash can effectively assist the camera in taking photos and recording videos, while also serving as a flashlight |
| Full-featured/easy to use | AI voice assistant/camera/video recording/recording/music control/call/prompt sound/indicator light/AI translation/smart visual recognition/touch/music playback (music control, local music), etc |
| There is a full set of reports | Has appearance patents/CE/ROHS/FCC ID/nickel release/PPE certificates, software/hardware testing reports/reliability testing reports/battery shipment reports for the entire machine, etc |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Basic Parameter | |
| Product name | M88 Smart Glasses |