{{ variable.name }}
| Water Proof | IP68 class waterproof technology diving or snorkeling can be worn to support more than 300 meters depth waterproof |
| Weight | 2.9 G or so |
| Bluetooth Version | 5.1 |
| MobileAPP-GPS | Yes |
| Battery Capacity | 17.5 mah |
| Charging time | Two hours |
| Theory Standby time | 10-15 days |
| Normal using time | 7-9 days |
| Charging | Magnetic charging box |
| Compability Software | JYOUPRO |
| Heart rate | App initiates heart rate test/whole day dynamic heart rate trend and data analysis/heart rate data analysis/recent 7 heart rate measurement trend/heart rate history data |
| Sleep | Sleep statistics, sleep proportion, sleep score, sleep analysis, average sleep heart rate and so on |
| Blood oxygen | App initiates oximetry test 7 times oximetry data 7 times Oxygenation trend oximetry historical data |
| APP multi-Language support | National language: multilingual |















