{{ variable.name }}
| Basic parameters | Ring size(mm) | No.8 18.1mm, No.9 18.9, No.10 19.8mm, No.11 20.6mm |
| Weight | 4.4g | |
| Color | Deep Grey, Rose Gold | |
| Major function | Steps, distance, calorie calculation Heart rate, blood oxygen saturation, pressure, sleep tracking, multiple sports modes |
|
| Hardware parameter | Chipset | BlueX Micro |
| Chipset Model | RF03 | |
| App | QRing | |
| Compatible system | Android5.1or above, iOS8.0 or above | |
| FLASH memory | RAM 208KB ROM 512KB | |
| LCD Type | No | |
| Screen size | No | |
| Resolution ratio | No | |
| Digital crown (encoder) | No | |
| Touch Panel Type | No | |
| Connection parameters | BT | 5.0 BLE (Bluetooth Low Energy) |
| Bluetooth call | No | |
| WIFI | No | |
| NFC | No | |
| Sensor | Sensor | STK8321 |
| Gyroscope | No | |
| Heart Rate Sensor | Vcare VC30F | |
| GPS | No | |
| Battery | Battery type | Lithium polymer |
| Capacity | 17mAh | |
| Charging mode | Magnetic Charging Cable | |
| App software features | QRing | Step count, sleep monitoring, heart rate tracking, exercise data records |
| Health monitoring, pressure, blood oxygen measurement | ||
| Multiple sports modes, take photos | ||
| Supported languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Other parameters | Dust Proof & Waterproof Level | 5ATM |
| Charging time | About 1H | |
| Life time | 5-7 days of use and 15 days of standby | |
| Product language | No | |
| Strap size | No | |
| Product Material | Stainless steel |

















| Basic Parameter | |
| Bracelet size | No.8 18.1mm, No.9 18.9, No.10 19.8mm, No.11 20.6mm |
| Color | Deep Grey, Rose Gold |
| Hardware parameter | |
| Chipset Supplier | BlueX Micro |